Wrotham, Kent, England


Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Jul 1877 | Wrotham, Kent, England | I13 |
2 | ![]() | 3 Oct 1856 | Wrotham, Kent, England | I4 |
3 | ![]() | 7 Mar 1850 | Wrotham, Kent, England | I105 |
4 | ![]() | 16 Jan 1850 | Wrotham, Kent, England | I443 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 19 Aug 1877 | Wrotham, Kent, England | I13 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1861 | Wrotham, Kent, England | I653 |
2 | ![]() | 7 Apr 1861 | Wrotham, Kent, England | I652 |
3 | ![]() | 7 Apr 1861 | Wrotham, Kent, England | I525 |
4 | ![]() | 7 Apr 1861 | Wrotham, Kent, England | I545 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1861 | Wrotham, Kent, England | I525 |