Wateringbury, Kent, England


Census
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1851 | Wateringbury, Kent, England | I851 |
2 | ![]() | 30 Mar 1851 | Wateringbury, Kent, England | I1197 |
3 | ![]() | 30 Mar 1851 | Wateringbury, Kent, England | I1198 |
4 | ![]() | 30 Mar 1851 | Wateringbury, Kent, England | I1200 |
5 | ![]() | 30 Mar 1851 | Wateringbury, Kent, England | I1199 |
6 | ![]() | 30 Mar 1851 | Wateringbury, Kent, England | I1201 |
7 | ![]() | 30 Mar 1851 | Wateringbury, Kent, England | I1204 |
8 | ![]() | 30 Mar 1851 | Wateringbury, Kent, England | I1202 |
9 | ![]() | 30 Mar 1851 | Wateringbury, Kent, England | I1203 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1851 | Wateringbury, Kent, England | I527 |
2 | ![]() | 30 Mar 1851 | Wateringbury, Kent, England | I1197 |