Union Workhouse, West Malling, Kent, England
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Banfield, John Vincent Newman | 19 Nov 1858 | Union Workhouse, West Malling, Kent, England | I1 |
Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | Banfield, Sophia | 2 Apr 1871 | Union Workhouse, West Malling, Kent, England | I851 |
| 2 | Allingham, William | 2 Apr 1871 | Union Workhouse, West Malling, Kent, England | I1197 |
| 3 | Allingham, Philip | 2 Apr 1871 | Union Workhouse, West Malling, Kent, England | I102 |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Banfield, Sophia | 2 Apr 1871 | Union Workhouse, West Malling, Kent, England | I851 |
| 2 | Allingham, William | 2 Apr 1871 | Union Workhouse, West Malling, Kent, England | I1197 |
| 3 | Allingham, Philip | 2 Apr 1871 | Union Workhouse, West Malling, Kent, England | I102 |
