Tudley, Kent, England
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1871 | Tudley, Kent, England | I256 |
2 | ![]() | 2 Apr 1871 | Tudley, Kent, England | I259 |
3 | ![]() | 2 Apr 1871 | Tudley, Kent, England | I258 |
4 | ![]() | 2 Apr 1871 | Tudley, Kent, England | I260 |
5 | ![]() | 2 Apr 1871 | Tudley, Kent, England | I97 |
6 | ![]() | 30 Mar 1851 | Tudley, Kent, England | I1164 |
7 | ![]() | 30 Mar 1851 | Tudley, Kent, England | I1163 |
8 | ![]() | 30 Mar 1851 | Tudley, Kent, England | I628 |
9 | ![]() | 30 Mar 1851 | Tudley, Kent, England | I718 |
10 | ![]() | 30 Mar 1851 | Tudley, Kent, England | I1165 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1871 | Tudley, Kent, England | I256 |
2 | ![]() | 30 May 1851 | Tudley, Kent, England | I628 |
3 | ![]() | 30 Mar 1851 | Tudley, Kent, England | I1163 |