The Oaks, Hadlow, Kent, England
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | Coomber, Mary Ann | 2 Apr 1871 | The Oaks, Hadlow, Kent, England | I733 |
| 2 | Banfield, Thomas Uriah | 2 Apr 1871 | The Oaks, Hadlow, Kent, England | I737 |
| 3 | Banfield, Thomas | 2 Apr 1871 | The Oaks, Hadlow, Kent, England | I627 |
| 4 | Banfield, Minnie Laura | 2 Apr 1871 | The Oaks, Hadlow, Kent, England | I738 |
| 5 | Banfield, Mary Ann | 2 Apr 1871 | The Oaks, Hadlow, Kent, England | I734 |
| 6 | Banfield, Edwin Henry | 2 Apr 1871 | The Oaks, Hadlow, Kent, England | I736 |
| 7 | Banfield, Alice Ann | 2 Apr 1871 | The Oaks, Hadlow, Kent, England | I735 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Banfield, Thomas | 2 Apr 1871 | The Oaks, Hadlow, Kent, England | I627 |
