Swanscombe, Kent, England


Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Oct 1845 | Swanscombe, Kent, England | I103 |
Census
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1861 | Swanscombe, Kent, England | I970 |
2 | ![]() | 7 Apr 1861 | Swanscombe, Kent, England | I99 |
3 | ![]() | 7 Apr 1861 | Swanscombe, Kent, England | I969 |
4 | ![]() | 30 Mar 1851 | Swanscombe, Kent, England | I970 |
5 | ![]() | 30 Mar 1851 | Swanscombe, Kent, England | I980 |
6 | ![]() | 30 Mar 1851 | Swanscombe, Kent, England | I974 |
7 | ![]() | 30 Mar 1851 | Swanscombe, Kent, England | I981 |
8 | ![]() | 30 Mar 1851 | Swanscombe, Kent, England | I979 |
9 | ![]() | 30 Mar 1851 | Swanscombe, Kent, England | I982 |
10 | ![]() | 30 Mar 1851 | Swanscombe, Kent, England | I1181 |
11 | ![]() | 30 Mar 1851 | Swanscombe, Kent, England | I984 |
12 | ![]() | 30 Mar 1851 | Swanscombe, Kent, England | I983 |
13 | ![]() | 30 Mar 1851 | Swanscombe, Kent, England | I985 |
14 | ![]() | 30 Mar 1851 | Swanscombe, Kent, England | I1194 |
15 | ![]() | 30 Mar 1851 | Swanscombe, Kent, England | I969 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1861 | Swanscombe, Kent, England | I970 |
2 | ![]() | 7 Apr 1861 | Swanscombe, Kent, England | I99 |
3 | ![]() | 7 Apr 1861 | Swanscombe, Kent, England | I969 |
4 | ![]() | 30 Mar 1851 | Swanscombe, Kent, England | I970 |