Shipbourne, Kent, England


Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 14 May 1865 | Shipbourne, Kent, England | I736 |
2 | ![]() | 21 Feb 1847 | Shipbourne, Kent, England | I440 |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1891 | Shipbourne, Kent, England | I549 |
2 | ![]() | 5 Apr 1891 | Shipbourne, Kent, England | I552 |
3 | ![]() | 5 Apr 1891 | Shipbourne, Kent, England | I551 |
4 | ![]() | 5 Apr 1891 | Shipbourne, Kent, England | I550 |
5 | ![]() | 5 Apr 1891 | Shipbourne, Kent, England | I553 |
6 | ![]() | 5 Apr 1891 | Shipbourne, Kent, England | I445 |
7 | ![]() | 6 Jun 1841 | Shipbourne, Kent, England | I1191 |
8 | ![]() | 6 Jun 1841 | Shipbourne, Kent, England | I1192 |
9 | ![]() | 6 Jun 1841 | Shipbourne, Kent, England | I1187 |
10 | ![]() | 6 Jun 1841 | Shipbourne, Kent, England | I1188 |
11 | ![]() | 6 Jun 1841 | Shipbourne, Kent, England | I1186 |
12 | ![]() | 6 Jun 1841 | Shipbourne, Kent, England | I1190 |
13 | ![]() | 6 Jun 1841 | Shipbourne, Kent, England | I1189 |
14 | ![]() | 6 Jun 1841 | Shipbourne, Kent, England | I528 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1891 | Shipbourne, Kent, England | I445 |
2 | ![]() | 6 Jun 1841 | Shipbourne, Kent, England | I1186 |