Seal Chart, Seal, Kent, England
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | Turner, Lily M | 31 Mar 1901 | Seal Chart, Seal, Kent, England | I675 |
| 2 | Turner, John W | 31 Mar 1901 | Seal Chart, Seal, Kent, England | I676 |
| 3 | Turner, George | 31 Mar 1901 | Seal Chart, Seal, Kent, England | I661 |
| 4 | Turner, Ellen Matilda | 31 Mar 1901 | Seal Chart, Seal, Kent, England | I672 |
| 5 | Turner, William | 5 Apr 1891 | Seal Chart, Seal, Kent, England | I671 |
| 6 | Turner, Lily M | 5 Apr 1891 | Seal Chart, Seal, Kent, England | I675 |
| 7 | Turner, John W | 5 Apr 1891 | Seal Chart, Seal, Kent, England | I676 |
| 8 | Turner, George | 5 Apr 1891 | Seal Chart, Seal, Kent, England | I661 |
| 9 | Turner, Ellen Matilda | 5 Apr 1891 | Seal Chart, Seal, Kent, England | I672 |
| 10 | Turner, Elizabeth | 5 Apr 1891 | Seal Chart, Seal, Kent, England | I674 |
| 11 | Turner, Albert Thomas | 5 Apr 1891 | Seal Chart, Seal, Kent, England | I673 |
| 12 | Banfield, Ellen | 5 Apr 1891 | Seal Chart, Seal, Kent, England | I428 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Turner, George | 31 Mar 1901 | Seal Chart, Seal, Kent, England | I661 |
| 2 | Turner, George | 5 Apr 1891 | Seal Chart, Seal, Kent, England | I661 |
