Seal, Kent, England
OpenStreetMap
Latitude: 51.2896, Longitude: 0.2206
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | Slade, Eliza | 2 Apr 1871 | Seal, Kent, England | I586 |
| 2 | Banfield, John | 2 Apr 1871 | Seal, Kent, England | I588 |
| 3 | Banfield, John | 2 Apr 1871 | Seal, Kent, England | I440 |
| 4 | Banfield, James | 2 Apr 1871 | Seal, Kent, England | I587 |
| 5 | Banfield, Fanny | 2 Apr 1871 | Seal, Kent, England | I589 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Banfield, John | 2 Apr 1871 | Seal, Kent, England | I440 |
