Salmons, Plaxtol, Kent, England
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1851 | Salmons, Plaxtol, Kent, England | I96 |
2 | ![]() | 30 Mar 1851 | Salmons, Plaxtol, Kent, England | I94 |
3 | ![]() | 30 Mar 1851 | Salmons, Plaxtol, Kent, England | I101 |
4 | ![]() | 30 Mar 1851 | Salmons, Plaxtol, Kent, England | I2 |
5 | ![]() | 30 Mar 1851 | Salmons, Plaxtol, Kent, England | I105 |
6 | ![]() | 30 Mar 1851 | Salmons, Plaxtol, Kent, England | I97 |
7 | ![]() | 30 Mar 1851 | Salmons, Plaxtol, Kent, England | I428 |
8 | ![]() | 30 Mar 1851 | Salmons, Plaxtol, Kent, England | I98 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1851 | Salmons, Plaxtol, Kent, England | I94 |