Rutland, England


Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Oct 1910 | Rutland, England | I244 |
2 | ![]() | 7 Apr 1909 | Rutland, England | I243 |
3 | ![]() | 1907 | Rutland, England | I242 |
4 | ![]() | 1906 | Rutland, England | I241 |
5 | ![]() | 5 Aug 1904 | Rutland, England | I240 |
6 | ![]() | 1902 | Rutland, England | I239 |
7 | ![]() | 1901 | Rutland, England | I238 |
8 | ![]() | 27 Mar 1897 | Rutland, England | I236 |
9 | ![]() | 1862 | Rutland, England | I157 |
10 | ![]() | 1857 | Rutland, England | I232 |
11 | ![]() | 1856 | Rutland, England | I234 |
12 | ![]() | 1835 | Rutland, England | I1092 |
13 | ![]() | 1833 | Rutland, England | I1091 |
14 | ![]() | 1829 | Rutland, England | I1101 |
15 | ![]() | 1828 | Rutland, England | I231 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Oct 1996 | Rutland, England | I1137 |
2 | ![]() | 1978 | Rutland, England | I236 |
3 | ![]() | 15 Jun 1970 | Rutland, England | I240 |
4 | ![]() | 1901 | Rutland, England | I231 |
5 | ![]() | 1887 | Rutland, England | I233 |
6 | ![]() | 1872 | Rutland, England | I895 |
7 | ![]() | 1867 | Rutland, England | I896 |
Probated
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probated ![]() |
Person ID | ||
1 | ![]() | 27 Mar 1888 | Rutland, England | I1092 |