Rutland, England
OpenStreetMap
Latitude: 52.6827, Longitude: -0.4799
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Bates, Gerald Arthur | 20 Oct 1910 | Rutland, England | I244 |
| 2 | Bates, Percy | 7 Apr 1909 | Rutland, England | I243 |
| 3 | Bates, Frederick Charles | 1907 | Rutland, England | I242 |
| 4 | Bates, Ernest William | 1906 | Rutland, England | I241 |
| 5 | Bates, John Wallace | 5 Aug 1904 | Rutland, England | I240 |
| 6 | Bates, Florence Betsy | 1902 | Rutland, England | I239 |
| 7 | Bates, Ethel | 1901 | Rutland, England | I238 |
| 8 | Bates, Harold | 27 Mar 1897 | Rutland, England | I236 |
| 9 | Bates, John George | 1862 | Rutland, England | I157 |
| 10 | Bates, Lucy Clementina Mary | 1857 | Rutland, England | I232 |
| 11 | Bates, Ellen Wallace | 1856 | Rutland, England | I234 |
| 12 | Bates, John Wallace | 1835 | Rutland, England | I1092 |
| 13 | Bates, Louisa | 1833 | Rutland, England | I1091 |
| 14 | Bates, Jane Clementina | 1829 | Rutland, England | I1101 |
| 15 | Bates, George | 1828 | Rutland, England | I231 |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Peasgood, Alice Violet | 1 Oct 1996 | Rutland, England | I1137 |
| 2 | Bates, Harold | 1978 | Rutland, England | I236 |
| 3 | Bates, John Wallace | 15 Jun 1970 | Rutland, England | I240 |
| 4 | Bates, George | 1901 | Rutland, England | I231 |
| 5 | Kernick, Mary Ann | 1887 | Rutland, England | I233 |
| 6 | Bates, John | 1872 | Rutland, England | I895 |
| 7 | Wallace, Clementina | 1867 | Rutland, England | I896 |
Probated
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probated |
Person ID | ||
| 1 | Bates, John Wallace | 27 Mar 1888 | Rutland, England | I1092 |
