Plaxtol Street, Wrotham, Kent, England
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1861 | Plaxtol Street, Wrotham, Kent, England | I94 |
2 | ![]() | 7 Apr 1861 | Plaxtol Street, Wrotham, Kent, England | I107 |
3 | ![]() | 7 Apr 1861 | Plaxtol Street, Wrotham, Kent, England | I258 |
4 | ![]() | 7 Apr 1861 | Plaxtol Street, Wrotham, Kent, England | I106 |
5 | ![]() | 7 Apr 1861 | Plaxtol Street, Wrotham, Kent, England | I108 |
6 | ![]() | 7 Apr 1861 | Plaxtol Street, Wrotham, Kent, England | I97 |
7 | ![]() | 7 Apr 1861 | Plaxtol Street, Wrotham, Kent, England | I428 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1861 | Plaxtol Street, Wrotham, Kent, England | I94 |
2 | ![]() | 7 Apr 1861 | Plaxtol Street, Wrotham, Kent, England | I97 |