Piles Heath, Goudhurst, Kent, England
Census
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | Veness, Alfred | 31 Mar 1901 | Piles Heath, Goudhurst, Kent, England | I192 |
| 2 | Luck, Susannah | 31 Mar 1901 | Piles Heath, Goudhurst, Kent, England | I193 |
| 3 | Veness, William | 2 Apr 1871 | Piles Heath, Goudhurst, Kent, England | I198 |
| 4 | Veness, James | 2 Apr 1871 | Piles Heath, Goudhurst, Kent, England | I286 |
| 5 | Veness, George | 2 Apr 1871 | Piles Heath, Goudhurst, Kent, England | I197 |
| 6 | Veness, Alfred | 2 Apr 1871 | Piles Heath, Goudhurst, Kent, England | I192 |
| 7 | Veness, Albert | 2 Apr 1871 | Piles Heath, Goudhurst, Kent, England | I195 |
| 8 | Luck, Susannah | 2 Apr 1871 | Piles Heath, Goudhurst, Kent, England | I193 |
| 9 | Doust, Eleanor | 2 Apr 1871 | Piles Heath, Goudhurst, Kent, England | I284 |
| 10 | Veness, William | 7 Apr 1861 | Piles Heath, Goudhurst, Kent, England | I198 |
| 11 | Veness, Thomas | 7 Apr 1861 | Piles Heath, Goudhurst, Kent, England | I196 |
| 12 | Veness, Louisa | 7 Apr 1861 | Piles Heath, Goudhurst, Kent, England | I199 |
| 13 | Veness, Joseph | 7 Apr 1861 | Piles Heath, Goudhurst, Kent, England | I194 |
| 14 | Veness, George | 7 Apr 1861 | Piles Heath, Goudhurst, Kent, England | I197 |
| 15 | Veness, Charles | 7 Apr 1861 | Piles Heath, Goudhurst, Kent, England | I184 |
| 16 | Veness, Alfred | 7 Apr 1861 | Piles Heath, Goudhurst, Kent, England | I285 |
| 17 | Veness, Alfred | 7 Apr 1861 | Piles Heath, Goudhurst, Kent, England | I192 |
| 18 | Veness, Albert | 7 Apr 1861 | Piles Heath, Goudhurst, Kent, England | I195 |
| 19 | Luck, Susannah | 7 Apr 1861 | Piles Heath, Goudhurst, Kent, England | I193 |
| 20 | Doust, Eleanor | 7 Apr 1861 | Piles Heath, Goudhurst, Kent, England | I284 |
| 21 | Veness, Joseph | 30 Mar 1851 | Piles Heath, Goudhurst, Kent, England | I194 |
| 22 | Veness, James | 30 Mar 1851 | Piles Heath, Goudhurst, Kent, England | I286 |
| 23 | Veness, Charles | 30 Mar 1851 | Piles Heath, Goudhurst, Kent, England | I184 |
| 24 | Veness, Alfred | 30 Mar 1851 | Piles Heath, Goudhurst, Kent, England | I192 |
| 25 | Veness, Alfred | 30 Mar 1851 | Piles Heath, Goudhurst, Kent, England | I285 |
| 26 | Luck, Susannah | 30 Mar 1851 | Piles Heath, Goudhurst, Kent, England | I193 |
| 27 | Doust, Eleanor | 30 Mar 1851 | Piles Heath, Goudhurst, Kent, England | I284 |
Occupation
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Veness, Alfred | 31 Mar 1901 | Piles Heath, Goudhurst, Kent, England | I192 |
| 2 | Veness, James | 2 Apr 1871 | Piles Heath, Goudhurst, Kent, England | I286 |
| 3 | Veness, Alfred | 2 Apr 1871 | Piles Heath, Goudhurst, Kent, England | I192 |
| 4 | Veness, Albert | 2 Apr 1871 | Piles Heath, Goudhurst, Kent, England | I195 |
| 5 | Doust, Eleanor | 2 Apr 1871 | Piles Heath, Goudhurst, Kent, England | I284 |
| 6 | Veness, Joseph | 7 Apr 1861 | Piles Heath, Goudhurst, Kent, England | I194 |
| 7 | Veness, Alfred | 7 Apr 1861 | Piles Heath, Goudhurst, Kent, England | I285 |
| 8 | Veness, Alfred | 7 Apr 1861 | Piles Heath, Goudhurst, Kent, England | I192 |
| 9 | Doust, Eleanor | 7 Apr 1861 | Piles Heath, Goudhurst, Kent, England | I284 |
| 10 | Veness, Alfred | 30 Mar 1851 | Piles Heath, Goudhurst, Kent, England | I192 |
| 11 | Doust, Eleanor | 30 Mar 1851 | Piles Heath, Goudhurst, Kent, England | I284 |
