Moorhouse, Limpsfield, Surrey, England
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | Wood, Jane | 3 Apr 1881 | Moorhouse, Limpsfield, Surrey, England | I452 |
| 2 | Banfield, William Thomas | 3 Apr 1881 | Moorhouse, Limpsfield, Surrey, England | I462 |
| 3 | Banfield, Rosanna | 3 Apr 1881 | Moorhouse, Limpsfield, Surrey, England | I464 |
| 4 | Banfield, Mary Jane | 3 Apr 1881 | Moorhouse, Limpsfield, Surrey, England | I463 |
| 5 | Banfield, Harry | 3 Apr 1881 | Moorhouse, Limpsfield, Surrey, England | I466 |
| 6 | Banfield, George Robert | 3 Apr 1881 | Moorhouse, Limpsfield, Surrey, England | I465 |
| 7 | Banfield, Amos | 3 Apr 1881 | Moorhouse, Limpsfield, Surrey, England | I443 |
| 8 | Banfield, Alice | 3 Apr 1881 | Moorhouse, Limpsfield, Surrey, England | I467 |
| 9 | Banfield, Albert | 3 Apr 1881 | Moorhouse, Limpsfield, Surrey, England | I468 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Banfield, Amos | 3 Apr 1881 | Moorhouse, Limpsfield, Surrey, England | I443 |
