Lone Barn, Orpington, Kent, England
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1911 | Lone Barn, Orpington, Kent, England | I642 |
2 | ![]() | 2 Apr 1911 | Lone Barn, Orpington, Kent, England | I646 |
3 | ![]() | 2 Apr 1911 | Lone Barn, Orpington, Kent, England | I448 |
4 | ![]() | 2 Apr 1911 | Lone Barn, Orpington, Kent, England | I644 |
5 | ![]() | 2 Apr 1911 | Lone Barn, Orpington, Kent, England | I643 |
6 | ![]() | 2 Apr 1911 | Lone Barn, Orpington, Kent, England | I645 |
7 | ![]() | 31 Mar 1901 | Lone Barn, Orpington, Kent, England | I642 |
8 | ![]() | 31 Mar 1901 | Lone Barn, Orpington, Kent, England | I448 |
9 | ![]() | 31 Mar 1901 | Lone Barn, Orpington, Kent, England | I649 |
10 | ![]() | 31 Mar 1901 | Lone Barn, Orpington, Kent, England | I644 |
11 | ![]() | 31 Mar 1901 | Lone Barn, Orpington, Kent, England | I643 |
12 | ![]() | 31 Mar 1901 | Lone Barn, Orpington, Kent, England | I645 |
13 | ![]() | 31 Mar 1901 | Lone Barn, Orpington, Kent, England | I647 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1911 | Lone Barn, Orpington, Kent, England | I448 |
2 | ![]() | 2 Apr 1911 | Lone Barn, Orpington, Kent, England | I644 |
3 | ![]() | 2 Apr 1911 | Lone Barn, Orpington, Kent, England | I645 |
4 | ![]() | 31 Mar 1901 | Lone Barn, Orpington, Kent, England | I448 |