Lamb Cliff, Stone, Kent, England
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1871 | Lamb Cliff, Stone, Kent, England | I492 |
2 | ![]() | 2 Apr 1871 | Lamb Cliff, Stone, Kent, England | I506 |
3 | ![]() | 2 Apr 1871 | Lamb Cliff, Stone, Kent, England | I99 |
4 | ![]() | 2 Apr 1871 | Lamb Cliff, Stone, Kent, England | I98 |
5 | ![]() | 2 Apr 1871 | Lamb Cliff, Stone, Kent, England | I121 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1871 | Lamb Cliff, Stone, Kent, England | I98 |