Kent, England


Birth
Matches 1 to 50 of 310
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Mar 1948 | Kent, England | I305 |
2 | ![]() | 1938 | Kent, England | I300 |
3 | ![]() | 16 Mar 1936 | Kent, England | I569 |
4 | ![]() | 28 Jan 1929 | Kent, England | I437 |
5 | ![]() | 26 Oct 1928 | Kent, England | I313 |
6 | ![]() | 21 Aug 1927 | Kent, England | I320 |
7 | ![]() | 30 Nov 1926 | Kent, England | I144 |
8 | ![]() | 1925 | Kent, England | I905 |
9 | ![]() | 21 Oct 1924 | Kent, England | I317 |
10 | ![]() | 1922 | Kent, England | I902 |
11 | ![]() | 21 Oct 1921 | Kent, England | I318 |
12 | ![]() | 7 Jul 1921 | Kent, England | I807 |
13 | ![]() | 14 Jun 1921 | Kent, England | I134 |
14 | ![]() | 22 Sep 1920 | Kent, England | I360 |
15 | ![]() | 21 May 1920 | Kent, England | I299 |
16 | ![]() | 29 Feb 1920 | Kent, England | I124 |
17 | ![]() | 14 Dec 1919 | Kent, England | I481 |
18 | ![]() | 1919 | Kent, England | I904 |
19 | ![]() | 19 Mar 1918 | Kent, England | I151 |
20 | ![]() | 1918 | Kent, England | I1065 |
21 | ![]() | 1917 | Kent, England | I903 |
22 | ![]() | 14 Jul 1916 | Kent, England | I127 |
23 | ![]() | 1916 | Kent, England | I521 |
24 | ![]() | 7 Jul 1915 | Kent, England | I316 |
25 | ![]() | 20 Oct 1914 | Kent, England | I125 |
26 | ![]() | 22 Jan 1912 | Kent, England | I766 |
27 | ![]() | 1912 | Kent, England | I132 |
28 | ![]() | 1912 | Kent, England | I522 |
29 | ![]() | 3 Apr 1910 | Kent, England | I523 |
30 | ![]() | 8 Dec 1909 | Kent, England | I764 |
31 | ![]() | 6 Mar 1909 | Kent, England | I24 |
32 | ![]() | 1908 | Kent, England | I1175 |
33 | ![]() | 1907 | Kent, England | I295 |
34 | ![]() | 23 Feb 1906 | Kent, England | I815 |
35 | ![]() | 1906 | Kent, England | I23 |
36 | ![]() | 14 Apr 1905 | Kent, England | I22 |
37 | ![]() | 1905 | Kent, England | I1174 |
38 | ![]() | 1905 | Kent, England | I294 |
39 | ![]() | 1904 | Kent, England | I798 |
40 | ![]() | 1904 | Kent, England | I747 |
41 | ![]() | 2 Dec 1903 | Kent, England | I21 |
42 | ![]() | 1903 | Kent, England | I1173 |
43 | ![]() | 1903 | Kent, England | I293 |
44 | ![]() | 9 Oct 1902 | Kent, England | I619 |
45 | ![]() | 26 Aug 1901 | Kent, England | I761 |
46 | ![]() | 1901 | Kent, England | I796 |
47 | ![]() | 1900 | Kent, England | I1171 |
48 | ![]() | 10 Dec 1899 | Kent, England | I760 |
49 | ![]() | 26 Jun 1899 | Kent, England | I292 |
50 | ![]() | 7 Sep 1898 | Kent, England | I455 |
Died
Matches 1 to 50 of 106
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Dec 2016 | Kent, England | I70 |
2 | ![]() | 2011 | Kent, England | I300 |
3 | ![]() | 2005 | Kent, England | I481 |
4 | ![]() | 11 Jun 2003 | Kent, England | I144 |
5 | ![]() | 2000 | Kent, England | I320 |
6 | ![]() | 1999 | Kent, England | I360 |
7 | ![]() | 1996 | Kent, England | I317 |
8 | ![]() | 10 Oct 1995 | Kent, England | I299 |
9 | ![]() | 17 Nov 1994 | Kent, England | I810 |
10 | ![]() | 30 Jul 1991 | Kent, England | I361 |
11 | ![]() | 30 Sep 1988 | Kent, England | I139 |
12 | ![]() | 1988 | Kent, England | I903 |
13 | ![]() | 14 Jun 1983 | Kent, England | I134 |
14 | ![]() | 19 Feb 1983 | Kent, England | I619 |
15 | ![]() | 1982 | Kent, England | I436 |
16 | ![]() | 1979 | Kent, England | I243 |
17 | ![]() | 1977 | Kent, England | I761 |
18 | ![]() | 1973 | Kent, England | I1061 |
19 | ![]() | 1973 | Kent, England | I797 |
20 | ![]() | 1973 | Kent, England | I793 |
21 | ![]() | 24 Nov 1972 | Kent, England | I807 |
22 | ![]() | 15 Jul 1966 | Kent, England | I288 |
23 | ![]() | 1 Sep 1964 | Kent, England | I796 |
24 | ![]() | 14 Jun 1963 | Kent, England | I747 |
25 | ![]() | 1962 | Kent, England | I292 |
26 | ![]() | 10 Jun 1959 | Kent, England | I314 |
27 | ![]() | 1958 | Kent, England | I711 |
28 | ![]() | 12 Feb 1956 | Kent, England | I811 |
29 | ![]() | 1952 | Kent, England | I759 |
30 | ![]() | 1952 | Kent, England | I289 |
31 | ![]() | 1951 | Kent, England | I158 |
32 | ![]() | 1951 | Kent, England | I293 |
33 | ![]() | 1951 | Kent, England | I710 |
34 | ![]() | 31 Aug 1950 | Kent, England | I739 |
35 | ![]() | 1949 | Kent, England | I305 |
36 | ![]() | 1940 | Kent, England | I569 |
37 | ![]() | 21 May 1937 | Kent, England | I1143 |
38 | ![]() | 1936 | Kent, England | I612 |
39 | ![]() | 1935 | Kent, England | I785 |
40 | ![]() | 1935 | Kent, England | I784 |
41 | ![]() | 15 Feb 1934 | Kent, England | I450 |
42 | ![]() | 1927 | Kent, England | I736 |
43 | ![]() | 1925 | Kent, England | I210 |
44 | ![]() | 1925 | Kent, England | I905 |
45 | ![]() | 1924 | Kent, England | I224 |
46 | ![]() | 1924 | Kent, England | I260 |
47 | ![]() | 1922 | Kent, England | I902 |
48 | ![]() | 1922 | Kent, England | I590 |
49 | ![]() | 8 Jan 1920 | Kent, England | I705 |
50 | ![]() | 1920 | Kent, England | I442 |
Baptism
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 25 Apr 1886 | Kent, England | I643 |
2 | ![]() | 24 Feb 1867 | Kent, England | I992 |
3 | ![]() | 24 Feb 1867 | Kent, England | I986 |
4 | ![]() | 13 Nov 1864 | Kent, England | I260 |
5 | ![]() | 20 Nov 1825 | Kent, England | I547 |
Married
Matches 1 to 42 of 42
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bates / Sutton | 1964 | Kent, England | F87 |
2 | Kelvie / Banfield | 1951 | Kent, England | F149 |
3 | Banfield / Hills | 1950 | Kent, England | F449 |
4 | Hollingsbee / Bates | 1948 | Kent, England | F669 |
5 | Crack / Banfield | 1948 | Kent, England | F367 |
6 | Banfield / Richardson | 1941 | Kent, England | F608 |
7 | Yarde / Bates | 1940 | Kent, England | F668 |
8 | Banfield / Palmer | 1934 | Kent, England | F607 |
9 | Banfield / Cook | 1934 | Kent, England | F631 |
10 | Banfield / Russell | 1932 | Kent, England | F632 |
11 | Banfield / Nevell | 1930 | Kent, England | F715 |
12 | Banfield / Apps | 1930 | Kent, England | F634 |
13 | Bishop / Banfield | 1927 | Kent, England | F438 |
14 | Banfield / Dane | 1925 | Kent, England | F659 |
15 | Banfield / Faulkner | 1921 | Kent, England | F558 |
16 | Banfield / Hope | 1919 | Kent, England | F90 |
17 | Banfield / Impett | 1916 | Kent, England | F655 |
18 | Banfield / Gurr | 1910 | Kent, England | F543 |
19 | Banfield / Weeks | 1909 | Kent, England | F741 |
20 | Banfield / Smithers | 1909 | Kent, England | F745 |
21 | Banfield / Carter | 1907 | Kent, England | F738 |
22 | Banfield / Faircloth | 8 Sep 1906 | Kent, England | F364 |
23 | Butler / Banfield | 1904 | Kent, England | F436 |
24 | Banfield / Roser | 1904 | Kent, England | F740 |
25 | Hall / Banfield | 1901 | Kent, England | F864 |
26 | Stock / Merryman | 1900 | Kent, England | F829 |
27 | Banfield / Boorman | 1897 | Kent, England | F549 |
28 | Banfield / Sherry | 1892 | Kent, England | F544 |
29 | Banfield / Harrington | 1888 | Kent, England | F554 |
30 | Banfield / Wood | 1887 | Kent, England | F86 |
31 | Banfield / Smart | 1882 | Kent, England | F600 |
32 | French / Banfield | 1881 | Kent, England | F845 |
33 | Allen / Simpson | 1879 | Kent, England | F867 |
34 | Banfield / Diprose | 1877 | Kent, England | F416 |
35 | Banfield / Woollett | 1876 | Kent, England | F615 |
36 | Aldwell / Cemery | 1869 | Kent, England | F664 |
37 | Banfield / Parks | 1868 | Kent, England | F553 |
38 | Banfield / Saker | 1864 | Kent, England | F451 |
39 | Banfield / Slade | 1862 | Kent, England | F427 |
40 | Banfield / Pearson | 1860 | Kent, England | F545 |
41 | Waghorn / Banfield | 1844 | Kent, England | F862 |
42 | Banfield / (Unknown) | Abt 1821 | Kent, England | F415 |