Ightham Moat, Ightham, Kent, England
Census
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | Turner, William | 3 Apr 1881 | Ightham Moat, Ightham, Kent, England | I671 |
| 2 | Turner, Mary Ann | 3 Apr 1881 | Ightham Moat, Ightham, Kent, England | I677 |
| 3 | Turner, George | 3 Apr 1881 | Ightham Moat, Ightham, Kent, England | I661 |
| 4 | Turner, Ellen Matilda | 3 Apr 1881 | Ightham Moat, Ightham, Kent, England | I672 |
| 5 | Turner, Eliza | 3 Apr 1881 | Ightham Moat, Ightham, Kent, England | I678 |
| 6 | Turner, Albert Thomas | 3 Apr 1881 | Ightham Moat, Ightham, Kent, England | I673 |
| 7 | Turner, Ada | 3 Apr 1881 | Ightham Moat, Ightham, Kent, England | I679 |
| 8 | Fielder, Thomas | 3 Apr 1881 | Ightham Moat, Ightham, Kent, England | I663 |
| 9 | Fielder, Thomas | 3 Apr 1881 | Ightham Moat, Ightham, Kent, England | I662 |
| 10 | Fielder, Ruth Laura | 3 Apr 1881 | Ightham Moat, Ightham, Kent, England | I666 |
| 11 | Fielder, Rosina | 3 Apr 1881 | Ightham Moat, Ightham, Kent, England | I667 |
| 12 | Fielder, Mercy | 3 Apr 1881 | Ightham Moat, Ightham, Kent, England | I669 |
| 13 | Fielder, Lydia | 3 Apr 1881 | Ightham Moat, Ightham, Kent, England | I670 |
| 14 | Fielder, Grace Maria | 3 Apr 1881 | Ightham Moat, Ightham, Kent, England | I668 |
| 15 | Fielder, George | 3 Apr 1881 | Ightham Moat, Ightham, Kent, England | I664 |
| 16 | Fielder, Arthur | 3 Apr 1881 | Ightham Moat, Ightham, Kent, England | I665 |
| 17 | Banfield, Maria | 3 Apr 1881 | Ightham Moat, Ightham, Kent, England | I105 |
| 18 | Banfield, Ellen | 3 Apr 1881 | Ightham Moat, Ightham, Kent, England | I428 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Turner, George | 3 Apr 1881 | Ightham Moat, Ightham, Kent, England | I661 |
| 2 | Fielder, Thomas | 3 Apr 1881 | Ightham Moat, Ightham, Kent, England | I662 |
