Hampton Mill, Shipborne, Kent, England
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 6 Jun 1841 | Hampton Mill, Shipborne, Kent, England | I654 |
2 | ![]() | 6 Jun 1841 | Hampton Mill, Shipborne, Kent, England | I657 |
3 | ![]() | 6 Jun 1841 | Hampton Mill, Shipborne, Kent, England | I658 |
4 | ![]() | 6 Jun 1841 | Hampton Mill, Shipborne, Kent, England | I526 |
5 | ![]() | 6 Jun 1841 | Hampton Mill, Shipborne, Kent, England | I656 |
6 | ![]() | 6 Jun 1841 | Hampton Mill, Shipborne, Kent, England | I660 |
7 | ![]() | 6 Jun 1841 | Hampton Mill, Shipborne, Kent, England | I659 |
8 | ![]() | 6 Jun 1841 | Hampton Mill, Shipborne, Kent, England | I655 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 4 Jun 1841 | Hampton Mill, Shipborne, Kent, England | I526 |