Dunks Green, Plaxtol, Kent, England
Census
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1861 | Dunks Green, Plaxtol, Kent, England | I654 |
2 | ![]() | 7 Apr 1861 | Dunks Green, Plaxtol, Kent, England | I705 |
3 | ![]() | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I654 |
4 | ![]() | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I439 |
5 | ![]() | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I657 |
6 | ![]() | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I706 |
7 | ![]() | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I116 |
8 | ![]() | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I441 |
9 | ![]() | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I658 |
10 | ![]() | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I442 |
11 | ![]() | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I440 |
12 | ![]() | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I660 |
13 | ![]() | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I705 |
14 | ![]() | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I655 |
15 | ![]() | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I443 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I439 |
2 | ![]() | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I657 |
3 | ![]() | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I116 |
4 | ![]() | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I658 |
5 | ![]() | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I660 |