Dunks Green, Plaxtol, Kent, England
Census
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | Wood, Anne | 7 Apr 1861 | Dunks Green, Plaxtol, Kent, England | I654 |
| 2 | Banfield, Hezekiah | 7 Apr 1861 | Dunks Green, Plaxtol, Kent, England | I705 |
| 3 | Wood, Anne | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I654 |
| 4 | Brotherwood, Jane | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I439 |
| 5 | Banfield, William | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I657 |
| 6 | Banfield, Timothy | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I706 |
| 7 | Banfield, Thomas | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I116 |
| 8 | Banfield, Thomas | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I441 |
| 9 | Banfield, Thomas | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I658 |
| 10 | Banfield, Silas | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I442 |
| 11 | Banfield, John | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I440 |
| 12 | Banfield, Jabez | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I660 |
| 13 | Banfield, Hezekiah | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I705 |
| 14 | Banfield, Anne | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I655 |
| 15 | Banfield, Amos | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I443 |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Brotherwood, Jane | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I439 |
| 2 | Banfield, William | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I657 |
| 3 | Banfield, Thomas | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I116 |
| 4 | Banfield, Thomas | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I658 |
| 5 | Banfield, Jabez | 30 Mar 1851 | Dunks Green, Plaxtol, Kent, England | I660 |
