Clear Hedges, West Peckham, Kent, England
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 3 Apr 1881 | Clear Hedges, West Peckham, Kent, England | I733 |
2 | ![]() | 3 Apr 1881 | Clear Hedges, West Peckham, Kent, England | I737 |
3 | ![]() | 3 Apr 1881 | Clear Hedges, West Peckham, Kent, England | I627 |
4 | ![]() | 3 Apr 1881 | Clear Hedges, West Peckham, Kent, England | I741 |
5 | ![]() | 3 Apr 1881 | Clear Hedges, West Peckham, Kent, England | I738 |
6 | ![]() | 3 Apr 1881 | Clear Hedges, West Peckham, Kent, England | I740 |
7 | ![]() | 3 Apr 1881 | Clear Hedges, West Peckham, Kent, England | I739 |
8 | ![]() | 3 Apr 1881 | Clear Hedges, West Peckham, Kent, England | I742 |
9 | ![]() | 3 Apr 1881 | Clear Hedges, West Peckham, Kent, England | I736 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 3 Apr 1881 | Clear Hedges, West Peckham, Kent, England | I737 |
2 | ![]() | 3 Apr 1881 | Clear Hedges, West Peckham, Kent, England | I627 |
3 | ![]() | 3 Apr 1881 | Clear Hedges, West Peckham, Kent, England | I736 |