Bow Lane, Wateringbury, Kent, England
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1861 | Bow Lane, Wateringbury, Kent, England | I851 |
2 | ![]() | 7 Apr 1861 | Bow Lane, Wateringbury, Kent, England | I1197 |
3 | ![]() | 7 Apr 1861 | Bow Lane, Wateringbury, Kent, England | I1200 |
4 | ![]() | 7 Apr 1861 | Bow Lane, Wateringbury, Kent, England | I1201 |
5 | ![]() | 7 Apr 1861 | Bow Lane, Wateringbury, Kent, England | I1203 |
6 | ![]() | 6 Jun 1841 | Bow Lane, Wateringbury, Kent, England | I851 |
7 | ![]() | 6 Jun 1841 | Bow Lane, Wateringbury, Kent, England | I1197 |
8 | ![]() | 6 Jun 1841 | Bow Lane, Wateringbury, Kent, England | I1198 |
9 | ![]() | 6 Jun 1841 | Bow Lane, Wateringbury, Kent, England | I1200 |
10 | ![]() | 6 Jun 1841 | Bow Lane, Wateringbury, Kent, England | I1199 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1861 | Bow Lane, Wateringbury, Kent, England | I1197 |
2 | ![]() | 7 Apr 1861 | Bow Lane, Wateringbury, Kent, England | I1200 |
3 | ![]() | 7 Apr 1861 | Bow Lane, Wateringbury, Kent, England | I1201 |
4 | ![]() | 6 Jun 1841 | Bow Lane, Wateringbury, Kent, England | I1197 |