Bow Lane, Wateringbury, Kent, England
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | Banfield, Sophia | 7 Apr 1861 | Bow Lane, Wateringbury, Kent, England | I851 |
| 2 | Allingham, William | 7 Apr 1861 | Bow Lane, Wateringbury, Kent, England | I1197 |
| 3 | Allingham, Sophia | 7 Apr 1861 | Bow Lane, Wateringbury, Kent, England | I1200 |
| 4 | Allingham, Robert | 7 Apr 1861 | Bow Lane, Wateringbury, Kent, England | I1201 |
| 5 | Allingham, Ann | 7 Apr 1861 | Bow Lane, Wateringbury, Kent, England | I1203 |
| 6 | Banfield, Sophia | 6 Jun 1841 | Bow Lane, Wateringbury, Kent, England | I851 |
| 7 | Allingham, William | 6 Jun 1841 | Bow Lane, Wateringbury, Kent, England | I1197 |
| 8 | Allingham, William | 6 Jun 1841 | Bow Lane, Wateringbury, Kent, England | I1198 |
| 9 | Allingham, Sophia | 6 Jun 1841 | Bow Lane, Wateringbury, Kent, England | I1200 |
| 10 | Allingham, Sarah | 6 Jun 1841 | Bow Lane, Wateringbury, Kent, England | I1199 |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Allingham, William | 7 Apr 1861 | Bow Lane, Wateringbury, Kent, England | I1197 |
| 2 | Allingham, Sophia | 7 Apr 1861 | Bow Lane, Wateringbury, Kent, England | I1200 |
| 3 | Allingham, Robert | 7 Apr 1861 | Bow Lane, Wateringbury, Kent, England | I1201 |
| 4 | Allingham, William | 6 Jun 1841 | Bow Lane, Wateringbury, Kent, England | I1197 |
