Birling Road, Snodland, Kent, England
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 | Birling Road, Snodland, Kent, England | I4 |
2 | ![]() | 31 Mar 1901 | Birling Road, Snodland, Kent, England | I680 |
3 | ![]() | 31 Mar 1901 | Birling Road, Snodland, Kent, England | I107 |
4 | ![]() | 31 Mar 1901 | Birling Road, Snodland, Kent, England | I8 |
5 | ![]() | 31 Mar 1901 | Birling Road, Snodland, Kent, England | I9 |
6 | ![]() | 31 Mar 1901 | Birling Road, Snodland, Kent, England | I7 |
7 | ![]() | 31 Mar 1901 | Birling Road, Snodland, Kent, England | I5 |
8 | ![]() | 31 Mar 1901 | Birling Road, Snodland, Kent, England | I6 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 | Birling Road, Snodland, Kent, England | I680 |
2 | ![]() | 31 Mar 1901 | Birling Road, Snodland, Kent, England | I107 |
3 | ![]() | 31 Mar 1901 | Birling Road, Snodland, Kent, England | I8 |
4 | ![]() | 31 Mar 1901 | Birling Road, Snodland, Kent, England | I9 |
5 | ![]() | 31 Mar 1901 | Birling Road, Snodland, Kent, England | I7 |