Basted, Kent, England


Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 6 Jun 1841 | Basted, Kent, England | I650 |
2 | ![]() | 6 Jun 1841 | Basted, Kent, England | I546 |
3 | ![]() | 6 Jun 1841 | Basted, Kent, England | I651 |
4 | ![]() | 6 Jun 1841 | Basted, Kent, England | I653 |
5 | ![]() | 6 Jun 1841 | Basted, Kent, England | I652 |
6 | ![]() | 6 Jun 1841 | Basted, Kent, England | I525 |
7 | ![]() | 6 Jun 1841 | Basted, Kent, England | I1184 |
8 | ![]() | 6 Jun 1841 | Basted, Kent, England | I545 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 6 Jun 1841 | Basted, Kent, England | I525 |