Barrowden, Rutland, England


Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Dec 1895 | Barrowden, Rutland, England | I140 |
Census
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1911 | Barrowden, Rutland, England | I230 |
2 | ![]() | 2 Apr 1911 | Barrowden, Rutland, England | I243 |
3 | ![]() | 2 Apr 1911 | Barrowden, Rutland, England | I240 |
4 | ![]() | 2 Apr 1911 | Barrowden, Rutland, England | I157 |
5 | ![]() | 2 Apr 1911 | Barrowden, Rutland, England | I236 |
6 | ![]() | 2 Apr 1911 | Barrowden, Rutland, England | I244 |
7 | ![]() | 2 Apr 1911 | Barrowden, Rutland, England | I242 |
8 | ![]() | 2 Apr 1911 | Barrowden, Rutland, England | I239 |
9 | ![]() | 2 Apr 1911 | Barrowden, Rutland, England | I237 |
10 | ![]() | 2 Apr 1911 | Barrowden, Rutland, England | I238 |
11 | ![]() | 2 Apr 1911 | Barrowden, Rutland, England | I241 |
12 | ![]() | 2 Apr 1911 | Barrowden, Rutland, England | I140 |
13 | ![]() | 31 Mar 1901 | Barrowden, Rutland, England | I230 |
14 | ![]() | 31 Mar 1901 | Barrowden, Rutland, England | I157 |
15 | ![]() | 31 Mar 1901 | Barrowden, Rutland, England | I236 |
16 | ![]() | 31 Mar 1901 | Barrowden, Rutland, England | I237 |
17 | ![]() | 31 Mar 1901 | Barrowden, Rutland, England | I238 |
18 | ![]() | 31 Mar 1901 | Barrowden, Rutland, England | I140 |
19 | ![]() | 3 Apr 1881 | Barrowden, Rutland, England | I233 |
20 | ![]() | 3 Apr 1881 | Barrowden, Rutland, England | I232 |
21 | ![]() | 3 Apr 1881 | Barrowden, Rutland, England | I157 |
22 | ![]() | 3 Apr 1881 | Barrowden, Rutland, England | I231 |
23 | ![]() | 2 Apr 1871 | Barrowden, Rutland, England | I233 |
24 | ![]() | 2 Apr 1871 | Barrowden, Rutland, England | I232 |
25 | ![]() | 2 Apr 1871 | Barrowden, Rutland, England | I157 |
26 | ![]() | 2 Apr 1871 | Barrowden, Rutland, England | I231 |
27 | ![]() | 2 Apr 1871 | Barrowden, Rutland, England | I234 |
28 | ![]() | 7 Apr 1861 | Barrowden, Rutland, England | I233 |
29 | ![]() | 7 Apr 1861 | Barrowden, Rutland, England | I232 |
30 | ![]() | 7 Apr 1861 | Barrowden, Rutland, England | I231 |
31 | ![]() | 7 Apr 1861 | Barrowden, Rutland, England | I234 |
32 | ![]() | 6 Jun 1841 | Barrowden, Rutland, England | I896 |
33 | ![]() | 6 Jun 1841 | Barrowden, Rutland, England | I1091 |
34 | ![]() | 6 Jun 1841 | Barrowden, Rutland, England | I1092 |
35 | ![]() | 6 Jun 1841 | Barrowden, Rutland, England | I895 |
36 | ![]() | 6 Jun 1841 | Barrowden, Rutland, England | I231 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1911 | Barrowden, Rutland, England | I157 |
2 | ![]() | 2 Apr 1911 | Barrowden, Rutland, England | I236 |
3 | ![]() | 2 Apr 1911 | Barrowden, Rutland, England | I140 |
4 | ![]() | 31 Mar 1901 | Barrowden, Rutland, England | I157 |
5 | ![]() | 3 Apr 1881 | Barrowden, Rutland, England | I232 |
6 | ![]() | 3 Apr 1881 | Barrowden, Rutland, England | I157 |
7 | ![]() | 3 Apr 1881 | Barrowden, Rutland, England | I231 |
8 | ![]() | 2 Apr 1871 | Barrowden, Rutland, England | I231 |