Adams Well, West Peckham, Kent, England
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 6 Jun 1841 | Adams Well, West Peckham, Kent, England | I581 |
2 | ![]() | 6 Jun 1841 | Adams Well, West Peckham, Kent, England | I1185 |
3 | ![]() | 6 Jun 1841 | Adams Well, West Peckham, Kent, England | I527 |
4 | ![]() | 6 Jun 1841 | Adams Well, West Peckham, Kent, England | I582 |
5 | ![]() | 6 Jun 1841 | Adams Well, West Peckham, Kent, England | I583 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 6 Jun 1841 | Adams Well, West Peckham, Kent, England | I527 |