5 Royal Oak Yard, Maidstone, Kent, England
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | Smart, Sarah | 31 Mar 1901 | 5 Royal Oak Yard, Maidstone, Kent, England | I787 |
| 2 | Banfield, Victor | 31 Mar 1901 | 5 Royal Oak Yard, Maidstone, Kent, England | I792 |
| 3 | Banfield, Robert Philip | 31 Mar 1901 | 5 Royal Oak Yard, Maidstone, Kent, England | I796 |
| 4 | Banfield, Nelly Ivy | 31 Mar 1901 | 5 Royal Oak Yard, Maidstone, Kent, England | I795 |
| 5 | Banfield, Mary Olive | 31 Mar 1901 | 5 Royal Oak Yard, Maidstone, Kent, England | I794 |
| 6 | Banfield, Jesse | 31 Mar 1901 | 5 Royal Oak Yard, Maidstone, Kent, England | I791 |
| 7 | Banfield, James | 31 Mar 1901 | 5 Royal Oak Yard, Maidstone, Kent, England | I785 |
| 8 | Banfield, George Henry | 31 Mar 1901 | 5 Royal Oak Yard, Maidstone, Kent, England | I790 |
| 9 | Banfield, Charley | 31 Mar 1901 | 5 Royal Oak Yard, Maidstone, Kent, England | I797 |
| 10 | Banfield, Alfred John | 31 Mar 1901 | 5 Royal Oak Yard, Maidstone, Kent, England | I789 |
| 11 | Banfield, Albert | 31 Mar 1901 | 5 Royal Oak Yard, Maidstone, Kent, England | I793 |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Banfield, Jesse | 31 Mar 1901 | 5 Royal Oak Yard, Maidstone, Kent, England | I791 |
| 2 | Banfield, James | 31 Mar 1901 | 5 Royal Oak Yard, Maidstone, Kent, England | I785 |
| 3 | Banfield, George Henry | 31 Mar 1901 | 5 Royal Oak Yard, Maidstone, Kent, England | I790 |
| 4 | Banfield, Alfred John | 31 Mar 1901 | 5 Royal Oak Yard, Maidstone, Kent, England | I789 |
