4 Little Oak Yard, Maidstone, Kent, England
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | Woollett, Olive Clara | 31 Mar 1901 | 4 Little Oak Yard, Maidstone, Kent, England | I825 |
| 2 | Banfield, Henry James | 31 Mar 1901 | 4 Little Oak Yard, Maidstone, Kent, England | I784 |
| 3 | Banfield, Ellen | 31 Mar 1901 | 4 Little Oak Yard, Maidstone, Kent, England | I826 |
| 4 | Banfield, Arthur | 31 Mar 1901 | 4 Little Oak Yard, Maidstone, Kent, England | I827 |
| 5 | Banfield, Annie | 31 Mar 1901 | 4 Little Oak Yard, Maidstone, Kent, England | I828 |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Banfield, Henry James | 31 Mar 1901 | 4 Little Oak Yard, Maidstone, Kent, England | I784 |
| 2 | Banfield, Ellen | 31 Mar 1901 | 4 Little Oak Yard, Maidstone, Kent, England | I826 |
| 3 | Banfield, Arthur | 31 Mar 1901 | 4 Little Oak Yard, Maidstone, Kent, England | I827 |
