1b Bone Alley, Maidstone, Kent, England
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | Cheesman, Ann | 2 Apr 1871 | 1b Bone Alley, Maidstone, Kent, England | I781 |
| 2 | Banfield, William | 2 Apr 1871 | 1b Bone Alley, Maidstone, Kent, England | I783 |
| 3 | Banfield, Mary | 2 Apr 1871 | 1b Bone Alley, Maidstone, Kent, England | I786 |
| 4 | Banfield, John | 2 Apr 1871 | 1b Bone Alley, Maidstone, Kent, England | I717 |
| 5 | Banfield, James | 2 Apr 1871 | 1b Bone Alley, Maidstone, Kent, England | I785 |
| 6 | Banfield, Henry James | 2 Apr 1871 | 1b Bone Alley, Maidstone, Kent, England | I784 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Banfield, William | 2 Apr 1871 | 1b Bone Alley, Maidstone, Kent, England | I783 |
| 2 | Banfield, John | 2 Apr 1871 | 1b Bone Alley, Maidstone, Kent, England | I717 |
