1 Edith Villas, Halling, Kent, England
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1891 | 1 Edith Villas, Halling, Kent, England | I787 |
2 | ![]() | 5 Apr 1891 | 1 Edith Villas, Halling, Kent, England | I792 |
3 | ![]() | 5 Apr 1891 | 1 Edith Villas, Halling, Kent, England | I791 |
4 | ![]() | 5 Apr 1891 | 1 Edith Villas, Halling, Kent, England | I788 |
5 | ![]() | 5 Apr 1891 | 1 Edith Villas, Halling, Kent, England | I785 |
6 | ![]() | 5 Apr 1891 | 1 Edith Villas, Halling, Kent, England | I790 |
7 | ![]() | 5 Apr 1891 | 1 Edith Villas, Halling, Kent, England | I789 |
8 | ![]() | 5 Apr 1891 | 1 Edith Villas, Halling, Kent, England | I793 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1891 | 1 Edith Villas, Halling, Kent, England | I785 |