Kent, England


Birth
Matches 101 to 150 of 310
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
101 | ![]() | 1878 | Kent, England | I853 |
102 | ![]() | 1878 | Kent, England | I741 |
103 | ![]() | 1878 | Kent, England | I811 |
104 | ![]() | 1877 | Kent, England | I1112 |
105 | ![]() | 1877 | Kent, England | I1172 |
106 | ![]() | 1877 | Kent, England | I668 |
107 | ![]() | 1877 | Kent, England | I612 |
108 | ![]() | 1877 | Kent, England | I812 |
109 | ![]() | 1877 | Kent, England | I550 |
110 | ![]() | 1877 | Kent, England | I594 |
111 | ![]() | 1876 | Kent, England | I671 |
112 | ![]() | 1876 | Kent, England | I711 |
113 | ![]() | 1875 | Kent, England | I667 |
114 | ![]() | 1875 | Kent, England | I751 |
115 | ![]() | 1875 | Kent, England | I740 |
116 | ![]() | 1875 | Kent, England | I592 |
117 | ![]() | 1875 | Kent, England | I593 |
118 | ![]() | 3 Dec 1874 | Kent, England | I133 |
119 | ![]() | 1874 | Kent, England | I666 |
120 | ![]() | 1874 | Kent, England | I1160 |
121 | ![]() | 12 Oct 1873 | Kent, England | I158 |
122 | ![]() | 1873 | Kent, England | I679 |
123 | ![]() | 1873 | Kent, England | I1111 |
124 | ![]() | 1873 | Kent, England | I1143 |
125 | ![]() | 1873 | Kent, England | I123 |
126 | ![]() | 28 Sep 1872 | Kent, England | I610 |
127 | ![]() | 1872 | Kent, England | I665 |
128 | ![]() | 1872 | Kent, England | I739 |
129 | ![]() | 1872 | Kent, England | I590 |
130 | ![]() | 1872 | Kent, England | I591 |
131 | ![]() | 1871 | Kent, England | I614 |
132 | ![]() | 1870 | Kent, England | I664 |
133 | ![]() | 1870 | Kent, England | I589 |
134 | ![]() | 1870 | Kent, England | I710 |
135 | ![]() | 1870 | Kent, England | I121 |
136 | ![]() | 1869 | Kent, England | I678 |
137 | ![]() | 1869 | Kent, England | I1110 |
138 | ![]() | 1869 | Kent, England | I663 |
139 | ![]() | 1869 | Kent, England | I462 |
140 | ![]() | 1869 | Kent, England | I738 |
141 | ![]() | 1869 | Kent, England | I609 |
142 | ![]() | 1868 | Kent, England | I677 |
143 | ![]() | 1868 | Kent, England | I709 |
144 | ![]() | 21 Jan 1867 | Kent, England | I992 |
145 | ![]() | 1867 | Kent, England | I737 |
146 | ![]() | 1867 | Kent, England | I608 |
147 | ![]() | 22 Mar 1865 | Kent, England | I736 |
148 | ![]() | 1865 | Kent, England | I613 |
149 | ![]() | 1865 | Kent, England | I708 |
150 | ![]() | 1864 | Kent, England | I991 |
Died
Matches 101 to 106 of 106
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
101 | ![]() | 1841 | Kent, England | I515 |
102 | ![]() | 28 May 1830 | Kent, England | I548 |
103 | ![]() | 1829 | Kent, England | I698 |
104 | ![]() | Abt 1826 | Kent, England | I113 |
105 | ![]() | 19 Sep 1821 | Kent, England | I524 |
106 | ![]() | 1821 | Kent, England | I695 |